APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | JAYOTRI ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132244 |
3 | SCHOOL CODE (IF APPLICABLE) | 70358 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR JAY DHARM KANTA,SATI MANDIR,BIDHUNA ROAD, BHARTHANA,ETAWAH,206242 |
5 | PRINCIPAL NAME | YOGENDRA NATH MISHRA |
6 | PRINCIPAL QUALIFICATION | M.A/M.SC/B.ED |
7 | SCHOOL EMAIL ID | jayotriacademy2015@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE | 9557558008 |
STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | YOGENDRA NATH MISHRA |
2 | TOTAL NO. OF TEACHERS | 53 |
PGT | 10 | |
TGT | 17 | |
PRT | 22 | |
3 | TEACHERS SECTION RATIO | 1.4:1 |
4 | DETAILS OF SPECIAL EDUCATOR | ______________ |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS UPSANA PAL |
SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10279 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 57 & 60 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 06 |
5 | NO. OF BOYS TOILETS | 06 |