Affiliation No. – 2132244
School Code – 70358
FEE STRUCTURE
Session 2025-26
Class | Registration Fee (One Time) | Admission Fee (One Time) | Annual Fee (Yearly) | Composite Fee (Monthly) |
---|---|---|---|---|
PG to UKG | 300 /- | 3500 /- | 2500 /- | 1200 × 12 = 14,400 / |
I to II | 300 /- | 3500 /- | 2500 /- | 1350 × 12 = 16,200 /- |
III to V | 300 /- | 3500 /- | 2500 /- | 1450 × 12 = 17,400 /- |
VI to VIII | 300 /- | 3500 /- | 2500 /- | 1550 × 12 = 18,600 /- |
IX to X | 300 /- | 3500 /- | 3500 /- | 1850 × 12 = 22,200 /- |
XI to XII | 300 /- | 3500 /- | 4000 /- | 2200 × 12 = 26,400 /- |
Note : No admission fee for girl child (PG to XII).
1- Fee Shall be deposited quarterly.
* By April 7 : April, May, June * By July 7th : July, August, September
* By October 7th Annual Fee + October, November, December * By January 7th January, February, March
2- Monthly tuition fee shall be deposited quarterly by 7”of the month. If fee will not be deposited before 7”of the month, the student will be considered defaulter.
3- Rs.300 /- per month will be charged as a fine if student is defaulter.
4- The School does not bear any responsibility of sending reminder to parents to pay school dues. The date for payment of fee is pre stipulated and is not liable to change. So reminders are not necessary.
5- Bus fee will be charged for 11 months.