Fee Structure
Session 2025–26
| Class | Registration Fee (One Time) | Admission Fee (One Time) | Annual Fee (Yearly) | Composite Fee (Monthly) |
|---|---|---|---|---|
| PG to UKG | 300 /- | 3500 /- | 2500 /- | 1200 × 12 = 14,400 /- |
| I to II | 300 /- | 3500 /- | 2500 /- | 1350 × 12 = 16,200 /- |
| III to V | 300 /- | 3500 /- | 2500 /- | 1450 × 12 = 17,400 /- |
| VI to VIII | 300 /- | 3500 /- | 2500 /- | 1550 × 12 = 18,600 /- |
| IX to X | 300 /- | 3500 /- | 3500 /- | 1850 × 12 = 22,200 /- |
| XI to XII | 300 /- | 3500 /- | 4000 /- | 2200 × 12 = 26,400 /- |
Important Notes
Note: No admission fee for girl child (PG to XII).
1. Fee shall be deposited quarterly:
- By April 7: April, May, June
- By July 7: July, August, September
- By October 7: October, November, December
- By January 7: January, February, March
- 2. Monthly tuition fee shall be deposited quarterly by 7th of the month. If fee is not deposited before 7th, the student will be considered defaulter.
- 3. Rs.300/- per month will be charged as fine if student is defaulter.
- 4. The school does not bear responsibility of sending reminders. Date of payment is pre-stipulated and not liable to change.
- 5. Bus fee will be charged for 11 months.